<?xml version="1.0" encoding="UTF-8"?>
<events>
	<event id="master1" scenes="2a,2b,2c,2d,2e,2f,2g,2h,2i" >
	</event>
	<event id="2a" redraw="true" resetColours="true" colour="218,247,251" >
		<rectangle id="background_control" pos="0.500935,0.499112" src="background_control" fill="146,250,0" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1" hidden="true" widthtracksheight="true" x="0.00740433" y="0.00603739" width="0.987061" height="0.98615" pxwidth="1010.75" pxheight="757.363" />
		<rectangle id="container" pos="0.502021,0.565598" parent="background_control" src="container" fill="120,120,120" zpos="2" hidden="true" x="0.116169" y="0.195894" width="0.771704" height="0.739407" />
		<rectangle id="obj_1" pos="0.202456,0.30988" parent="background_control" src="obj_1" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.001" x="0.11836" y="0.197648" width="0.168192" height="0.224463" />
		<rectangle id="obj_2" pos="0.202456,0.564966" parent="background_control" src="obj_2" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.002" x="0.11836" y="0.452735" width="0.168192" height="0.224463" />
		<rectangle id="obj_3" pos="0.202456,0.820053" parent="background_control" src="obj_3" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.003" x="0.11836" y="0.707822" width="0.168192" height="0.224463" />
		<rectangle id="obj_4" pos="0.401706,0.820053" parent="background_control" src="obj_4" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.004" x="0.31761" y="0.707822" width="0.168192" height="0.224463" />
		<rectangle id="obj_5" pos="0.401706,0.564966" parent="background_control" src="obj_5" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.005" x="0.31761" y="0.452735" width="0.168192" height="0.224463" />
		<rectangle id="obj_6" pos="0.401706,0.30988" parent="background_control" src="obj_6" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.006" x="0.31761" y="0.197648" width="0.168192" height="0.224463" />
		<rectangle id="obj_7" pos="0.600956,0.30988" parent="background_control" src="obj_7" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.007" x="0.51686" y="0.197648" width="0.168192" height="0.224463" />
		<rectangle id="obj_8" pos="0.800206,0.30988" parent="background_control" src="obj_8" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.008" x="0.71611" y="0.197648" width="0.168192" height="0.224463" />
		<rectangle id="obj_9" pos="0.600956,0.564966" parent="background_control" src="obj_9" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.009" x="0.51686" y="0.452735" width="0.168192" height="0.224463" />
		<rectangle id="obj_10" pos="0.800206,0.564966" parent="background_control" src="obj_10" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.01" x="0.71611" y="0.452735" width="0.168192" height="0.224463" />
		<rectangle id="obj_11" pos="0.600956,0.820053" parent="background_control" src="obj_11" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.011" x="0.51686" y="0.707822" width="0.168192" height="0.224463" />
		<rectangle id="obj_12" pos="0.800206,0.820053" parent="background_control" src="obj_12" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="2.012" x="0.71611" y="0.707822" width="0.168192" height="0.224463" />
	</event>
	<event id="2b" redraw="false" resetColours="true" correct_quantity="7" colour="218,247,251" >
	</event>
	<event id="2c" redraw="false" resetColours="true" correct_quantity="8" colour="218,247,251" >
	</event>
	<event id="2d" redraw="false" resetColours="true" correct_quantity="9" colour="218,247,251" >
	</event>
	<event id="2e" redraw="false" resetColours="true" correct_quantity="10" colour="218,247,251" >
	</event>
	<event id="2f" redraw="true" resetColours="true" correct_quantity="8" colour="218,247,251" >
		<rectangle id="background_control" pos="0.500935,0.499112" src="background_control" fill="146,250,0" stroke="0,0,0" strokewidth="3" linecap="square" zpos="0" hidden="true" widthtracksheight="true" x="0.00740433" y="0.00603739" width="0.987061" height="0.98615" pxwidth="1010.75" pxheight="757.363" />
		<circle id="obj_1" pos="0.202244,0.310767" parent="background_control" src="obj_1" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1" x="0.118148" y="0.198535" width="0.168192" height="0.224463" />
		<circle id="obj_2" pos="0.401766,0.310767" parent="background_control" src="obj_2" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.001" x="0.31767" y="0.198535" width="0.168192" height="0.224463" />
		<circle id="obj_3" pos="0.601288,0.310767" parent="background_control" src="obj_3" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.002" x="0.517192" y="0.198535" width="0.168192" height="0.224463" />
		<circle id="obj_4" pos="0.800809,0.310767" parent="background_control" src="obj_4" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.003" x="0.716713" y="0.198535" width="0.168192" height="0.224463" />
		<circle id="obj_5" pos="0.202244,0.563932" parent="background_control" src="obj_5" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.004" x="0.118148" y="0.451701" width="0.168192" height="0.224463" />
		<circle id="obj_6" pos="0.401766,0.563932" parent="background_control" src="obj_6" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.005" x="0.31767" y="0.451701" width="0.168192" height="0.224463" />
		<circle id="obj_7" pos="0.601288,0.563932" parent="background_control" src="obj_7" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.006" x="0.517192" y="0.451701" width="0.168192" height="0.224463" />
		<circle id="obj_8" pos="0.800809,0.563932" parent="background_control" src="obj_8" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.007" x="0.716713" y="0.451701" width="0.168192" height="0.224463" />
		<circle id="obj_9" pos="0.202244,0.820187" parent="background_control" src="obj_9" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.008" x="0.118148" y="0.707956" width="0.168192" height="0.224463" />
		<circle id="obj_10" pos="0.401766,0.820187" parent="background_control" src="obj_10" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.009" x="0.31767" y="0.707956" width="0.168192" height="0.224463" />
		<circle id="obj_11" pos="0.601288,0.820187" parent="background_control" src="obj_11" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.01" x="0.517192" y="0.707956" width="0.168192" height="0.224463" />
		<circle id="obj_12" pos="0.800809,0.820187" parent="background_control" src="obj_12" fill="255,255,255" stroke="0,0,0" strokewidth="3" linecap="square" zpos="1.011" x="0.716713" y="0.707956" width="0.168192" height="0.224463" />
	</event>
	<event id="2g" redraw="false" resetColours="true" correct_quantity="7" colour="218,247,251" >
	</event>
	<event id="2h" redraw="false" resetColours="true" correct_quantity="9" colour="218,247,251" >
	</event>
	<event id="2i" redraw="false" resetColours="true" correct_quantity="10" colour="218,247,251" >
	</event>
</events>