<?xml version="1.0" encoding="UTF-8"?>
<events>
	<event id="master1" scenes="1a,1b,1c,1d,1e,1f,1g,1h" >
	</event>
	<event id="1a" redraw="true" colour="218,247,251" >
		<vector id="container" pos="0.512207,0.560294" src="frog" scalex="5.54954" scaley="5.54954" zpos="1" />
		<circle id="obj_1" pos="0.401477,0.322" parent="container" src="obj_1" fill="255,230,0" zpos="1.001" x="0.364541" y="0.27583" width="0.0738717" height="0.0923396" />
		<circle id="obj_2" pos="0.174866,0.438708" parent="container" src="obj_2" fill="255,230,0" zpos="1.002" x="0.137931" y="0.392538" width="0.0738717" height="0.0923396" />
		<circle id="obj_3" pos="0.0976839,0.764458" parent="container" src="obj_3" fill="255,230,0" zpos="1.003" x="0.060748" y="0.718288" width="0.0738717" height="0.0923396" />
		<circle id="obj_4" pos="0.206578,0.612634" parent="container" src="obj_4" fill="255,230,0" zpos="1.004" x="0.169642" y="0.566464" width="0.0738717" height="0.0923396" />
		<circle id="obj_5" pos="0.364906,0.767684" parent="container" src="obj_5" fill="255,230,0" zpos="1.005" x="0.32797" y="0.721515" width="0.0738717" height="0.0923396" />
		<circle id="obj_6" pos="0.468852,0.639414" parent="container" src="obj_6" fill="255,230,0" zpos="1.006" x="0.431916" y="0.593244" width="0.0738717" height="0.0923396" />
		<circle id="obj_7" pos="0.373895,0.509416" parent="container" src="obj_7" fill="255,230,0" zpos="1.007" x="0.336959" y="0.463246" width="0.0738717" height="0.0923396" />
		<circle id="obj_8" pos="0.624922,0.528337" parent="container" src="obj_8" fill="255,230,0" zpos="1.008" x="0.587986" y="0.482167" width="0.0738717" height="0.0923396" />
		<circle id="obj_9" pos="0.567735,0.350853" parent="container" src="obj_9" fill="255,230,0" zpos="1.009" x="0.530799" y="0.304683" width="0.0738717" height="0.0923396" />
		<circle id="obj_10" pos="0.751882,0.333829" parent="container" src="obj_10" fill="255,230,0" zpos="1.01" x="0.714946" y="0.287659" width="0.0738717" height="0.0923396" />
	</event>
	<event id="1b" redraw="true" colour="218,247,251" >
		<vector id="container" pos="0.501465,0.595703" src="1_snake" scalex="1.70874" scaley="1.70874" zpos="1" />
		<circle id="obj_1" pos="0.10928,0.309541" parent="container" src="obj_1" fill="206,205,132" zpos="1.001" x="0.0815021" y="0.262871" width="0.055555" height="0.0933389" />
		<circle id="obj_2" pos="0.358101,0.297037" parent="container" src="obj_2" fill="206,205,132" zpos="1.002" x="0.330323" y="0.250367" width="0.055555" height="0.0933389" />
		<circle id="obj_3" pos="0.304518,0.581237" parent="container" src="obj_3" fill="206,205,132" zpos="1.003" x="0.276741" y="0.534567" width="0.055555" height="0.0933389" />
		<circle id="obj_4" pos="0.353635,0.813418" parent="container" src="obj_4" fill="206,205,132" zpos="1.004" x="0.325857" y="0.766748" width="0.055555" height="0.0933389" />
		<circle id="obj_5" pos="0.514379,0.640871" parent="container" src="obj_5" fill="206,205,132" zpos="1.005" x="0.486601" y="0.594202" width="0.055555" height="0.0933389" />
		<circle id="obj_6" pos="0.645354,0.814669" parent="container" src="obj_6" fill="206,205,132" zpos="1.006" x="0.617576" y="0.768" width="0.055555" height="0.0933389" />
		<circle id="obj_7" pos="0.817332,0.776723" parent="container" src="obj_7" fill="206,205,132" zpos="1.007" x="0.789554" y="0.730053" width="0.055555" height="0.0933389" />
	</event>
	<event id="1c" redraw="true" colour="218,247,251" >
		<vector id="container" pos="0.499569,0.567528" src="sea" scalex="0.674257" scaley="0.652492" zpos="1" fit="fitwidth" />
		<vector id="obj_1" pos="0.126896,0.234436" parent="container" src="fish" scalex="1.41944" scaley="1.41944" zpos="1.001" scheme="fish orange" />
		<vector id="obj_2" pos="0.265723,0.518153" parent="container" src="fish" scalex="1.41944" scaley="1.41944" zpos="1.002" scheme="fish orange" />
		<vector id="obj_3" pos="0.165103,0.825449" parent="container" src="fish" scalex="1.41944" scaley="1.41944" zpos="1.003" scheme="fish orange" />
		<vector id="obj_4" pos="0.423897,0.316939" parent="container" src="fish" scalex="1.41944" scaley="1.41944" zpos="1.004" scheme="fish orange" />
		<vector id="obj_5" pos="0.505856,0.730031" parent="container" src="fish" scalex="1.41944" scaley="1.41944" zpos="1.005" scheme="fish orange" />
		<vector id="obj_6" pos="0.699171,0.559498" parent="container" src="fish" scalex="1.41944" scaley="1.41944" zpos="1.006" scheme="fish orange" />
		<vector id="obj_7" pos="0.761644,0.191453" parent="container" src="fish" scalex="1.41944" scaley="1.41944" zpos="1.007" scheme="fish orange" />
		<vector id="obj_8" pos="0.867722,0.827191" parent="container" src="fish" scalex="1.41944" scaley="1.41944" zpos="1.008" scheme="fish orange" />
	</event>
	<event id="1d" redraw="true" colour="218,247,251" >
		<vector id="container" anchor="0.5,1" pos="0.483688,1.04175" src="1_flag" scalex="3.66704" scaley="3.66704" zpos="1" />
		<vector id="obj_1" pos="0.263223,0.181518" parent="container" src="star" fill="255,230,0" zpos="1.001" scheme="star yellow" />
		<vector id="obj_2" pos="0.187254,0.404396" parent="container" src="star" fill="255,230,0" zpos="1.002" scheme="star yellow" />
		<vector id="obj_3" pos="0.333813,0.583972" parent="container" src="star" fill="255,230,0" zpos="1.003" scheme="star yellow" />
		<vector id="obj_4" pos="0.515536,0.734251" parent="container" src="star" fill="255,230,0" zpos="1.004" scheme="star yellow" />
		<vector id="obj_5" pos="0.596135,0.513259" parent="container" src="star" fill="255,230,0" zpos="1.005" scheme="star yellow" />
		<vector id="obj_6" pos="0.434594,0.338508" parent="container" src="star" fill="255,230,0" zpos="1.006" scheme="star yellow" />
		<vector id="obj_7" pos="0.673232,0.274175" parent="container" src="star" fill="255,230,0" zpos="1.007" scheme="star yellow" />
		<vector id="obj_8" pos="0.834715,0.425758" parent="container" src="star" fill="255,230,0" zpos="1.008" scheme="star yellow" />
		<vector id="obj_9" pos="0.769214,0.648945" parent="container" src="star" fill="255,230,0" zpos="1.009" scheme="star yellow" />
	</event>
	<event id="1e" redraw="true" colour="218,247,251" >
		<path id="container" pos="0.525822,0.736366" src="container" fill="198,189,165" zpos="1" d="M-0.1401 1.07c0 0 0.0304-0.72 0.17-0.571c0.303 0.324 0.728 0.13 0.844 0.0627c0.186-0.108 0.263 0.446 0.29 0.503c0.0275 0.0567-1.3 0.0051-1.3 0.0051Z" />
		<vector id="obj_1" pos="0.174876,0.21344" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.001" />
		<vector id="obj_2" pos="0.178682,0.630963" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.002" />
		<vector id="obj_3" pos="0.275207,0.339194" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.003" />
		<vector id="obj_4" pos="0.355716,0.553125" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.004" />
		<vector id="obj_5" pos="0.440657,0.361276" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.005" />
		<vector id="obj_6" pos="0.514667,0.638598" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.006" />
		<vector id="obj_7" pos="0.591103,0.290473" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.007" />
		<vector id="obj_8" pos="0.679765,0.459159" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.008" />
		<vector id="obj_9" pos="0.760031,0.237605" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.009" />
		<vector id="obj_10" pos="0.783382,0.613582" parent="container" src="flower" scalex="1.5" scaley="1.5" zpos="1.01" />
	</event>
	<event id="1f" redraw="true" colour="218,247,251" >
		<vector id="tree" anchor="0.5,1" pos="0.494659,1.0904" src="tree" scalex="1.41582" scaley="1.41582" zpos="1" />
		<vector id="obj_1" pos="0.170325,0.289562" parent="tree" src="bird" scalex="1.37762" scaley="1.37762" zpos="1.001" scheme="bird orange" />
		<vector id="obj_2" pos="0.288527,0.457883" parent="tree" src="bird" scalex="1.37762" scaley="1.37762" zpos="1.002" scheme="bird orange" />
		<vector id="obj_3" pos="0.351145,0.169594" parent="tree" src="bird" scalex="1.37762" scaley="1.37762" zpos="1.003" scheme="bird orange" />
		<vector id="obj_4" pos="0.497368,0.329666" parent="tree" src="bird" scalex="1.37762" scaley="1.37762" zpos="1.004" scheme="bird orange" />
		<vector id="obj_5" pos="0.589401,0.146143" parent="tree" src="bird" scalex="1.37762" scaley="1.37762" zpos="1.005" scheme="bird orange" />
		<vector id="obj_6" pos="0.574693,0.512276" parent="tree" src="bird" scalex="1.37762" scaley="1.37762" zpos="1.006" scheme="bird orange" />
		<vector id="obj_7" pos="0.761837,0.282773" parent="tree" src="bird" scalex="1.37762" scaley="1.37762" zpos="1.007" scheme="bird orange" />
		<vector id="obj_8" pos="0.807547,0.513351" parent="tree" src="bird" scalex="1.37762" scaley="1.37762" zpos="1.008" scheme="bird orange" />
	</event>
	<event id="1g" redraw="true" colour="218,247,251" >
		<vector id="container" pos="0.499569,0.567528" src="sea" scalex="0.674257" scaley="0.652492" zpos="1" fit="fitwidth" />
		<vector id="obj_1" pos="0.174798,0.266678" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.001" />
		<vector id="obj_2" pos="0.121945,0.556117" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.002" />
		<vector id="obj_3" pos="0.202561,0.8709" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.003" />
		<vector id="obj_4" pos="0.461564,0.801595" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.004" />
		<vector id="obj_5" pos="0.348618,0.610799" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.005" />
		<vector id="obj_6" pos="0.398827,0.329559" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.006" />
		<vector id="obj_7" pos="0.597199,0.462687" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.007" />
		<vector id="obj_8" pos="0.824311,0.292292" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.008" />
		<vector id="obj_9" pos="0.728493,0.658778" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.009" />
		<vector id="obj_10" pos="0.877598,0.861445" src="boat" scalex="1.5849" scaley="1.5849" zpos="1.01" />
	</event>
	<event id="1h" redraw="true" colour="218,247,251" >
		<vector id="container" pos="0.512207,0.560294" src="frog" scalex="5.54954" scaley="5.54954" zpos="1" />
		<circle id="obj_1" pos="0.36551,0.380188" parent="container" src="obj_1" fill="146,250,0" zpos="1.001" x="0.328575" y="0.334018" width="0.0738717" height="0.0923396" />
		<circle id="obj_2" pos="0.174866,0.438708" parent="container" src="obj_2" fill="146,250,0" zpos="1.002" x="0.137931" y="0.392538" width="0.0738717" height="0.0923396" />
		<circle id="obj_3" pos="0.0976839,0.764458" parent="container" src="obj_3" fill="146,250,0" zpos="1.003" x="0.060748" y="0.718288" width="0.0738717" height="0.0923396" />
		<circle id="obj_4" pos="0.206578,0.612634" parent="container" src="obj_4" fill="146,250,0" zpos="1.004" x="0.169642" y="0.566464" width="0.0738717" height="0.0923396" />
		<circle id="obj_5" pos="0.400872,0.74456" parent="container" src="obj_5" fill="146,250,0" zpos="1.005" x="0.363936" y="0.698391" width="0.0738717" height="0.0923396" />
		<circle id="obj_6" pos="0.461239,0.557346" parent="container" src="obj_6" fill="146,250,0" zpos="1.006" x="0.424303" y="0.511176" width="0.0738717" height="0.0923396" />
		<circle id="obj_7" pos="0.731167,0.342862" parent="container" src="obj_7" fill="146,250,0" zpos="1.007" x="0.694231" y="0.296692" width="0.0738717" height="0.0923396" />
	</event>
</events>