<?xml version="1.0" encoding="UTF-8"?>
<events>
	<event id="mastera" textsize="79" boxesperrow="8" >
		<rectangle id="boxhiswatch" pos="0.0921822,0.741488" src="boxhiswatch" fill="255,237,131" stroke="140,178,218" strokewidth="3" zpos="0.004" hidden="true" x="0.0566902" y="0.680293" width="0.0709839" height="0.122391" />
		<rectangle id="letterswatch" pos="0.0785046,0.222389" src="letterswatch" fill="194,56,242" stroke="140,178,218" strokewidth="3" zpos="0.003" hidden="true" x="0.0484428" y="0.181005" width="0.0601234" height="0.0827688" />
		<rectangle id="mainrect" pos="0.5,0.514341" src="mainrect" fill="4,51,255" fillopacity="0.163184" zpos="0" hidden="true" widthtracksheight="true" x="0.176758" y="0.140884" width="0.646484" height="0.746913" pxwidth="662" pxheight="573.629" />
		<path id="ropeend" pos="0.706735,0.881112" parent="mainrect" src="ropeend" stroke="140,178,218" strokewidth="3" zpos="0.001" d="M0.6447 0.8427c0.056-0.00447 0.0914 0.000528 0.102 0.00612c0.0106 0.00559 0.022 0.0322 0.0139 0.0336c-0.00817 0.00141-0.0297-0.0195-0.0374-0.0318c-0.00767-0.0123-0.00695-0.018-0.000767-0.0137c0.00619 0.00433 0.000334-0.00524-0.000268 0.0157c-0.000648 0.0225 0.00315 0.0366 0.0117 0.0509c0.0103 0.0173 0.0225 0.027 0.0225 0.027" />
		<path id="ropestart" pos="0.0371153,0.155416" parent="mainrect" src="ropestart" stroke="140,178,218" strokewidth="3" zpos="0.002" d="M0.1006 0.1238L0.01198 0.1234c0.00285 0.00835 0.0105 0.0113 0.00972 0.0252c-0.000755 0.0139-0.00682 0.0242-0.0127 0.0234c-0.0134-0.00169-0.0104-0.0207-0.0068-0.0294c0.00358-0.00869 0.0143-0.013 0.0123-0.0193c-0.00213-0.00647-0.00341-0.00461-0.00557-0.00116c-0.00216 0.00346-0.00217-0.00155 0.00111 0.00428c0.00327 0.00583 0.00466 0.0117 0.00194 0.0205c-0.00335 0.0108-0.0208 0.0359-0.0384 0.0471" />
		<rectangle id="_box1" pos="0.101964,0.120621" parent="mainrect" src="_box1" fill="229,253,255" stroke="174,209,215" strokewidth="1" zpos="1" x="0.878943" y="0.0341371" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="_box2" pos="0.905589,0.361194" parent="mainrect" src="_box2" fill="229,253,255" stroke="174,209,215" strokewidth="1" zpos="1.001" x="0.0153172" y="0.274711" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="cornerrect" pos="0.992963,0.133539" parent="mainrect" src="cornerrect" stroke="255,38,0" strokewidth="1" zpos="1.002" hidden="true" widthtracksheight="true" x="0.983522" y="0.122643" width="0.0188822" height="0.0217911" pxwidth="12.5" pxheight="12.5" />
	</event>
	<event id="strayletters" >
		<rectangle id="strayletter0" pos="-0.153754,0.272014" parent="mainrect" src="strayletter0" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0" hidden="true" x="-0.210401" y="0.185531" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter1" pos="1.16784,0.259151" parent="mainrect" src="strayletter1" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.002" hidden="true" x="1.11119" y="0.172667" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter2" pos="-0.139197,0.549939" parent="mainrect" src="strayletter2" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.001" hidden="true" x="-0.195844" y="0.463456" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter3" pos="1.17568,0.575516" parent="mainrect" src="strayletter3" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.003" hidden="true" x="1.11903" y="0.489033" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter4" pos="1.1152,0.903901" parent="mainrect" src="strayletter4" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.004" hidden="true" x="1.05856" y="0.817418" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter5" pos="-0.147712,0.822995" parent="mainrect" src="strayletter5" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.005" hidden="true" x="-0.204358" y="0.736512" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter6" pos="-0.0292379,1.03215" parent="mainrect" src="strayletter6" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.006" hidden="true" x="-0.0858844" y="0.945665" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter7" pos="0.953532,1.04198" parent="mainrect" src="strayletter7" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.008" hidden="true" x="0.896886" y="0.955492" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter8" pos="1.05879,0.00103508" parent="mainrect" src="strayletter8" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.009" hidden="true" x="1.00215" y="-0.0854483" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter9" pos="-0.0828868,0.0541441" parent="mainrect" src="strayletter9" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.012" hidden="true" x="-0.139533" y="-0.0323393" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter10" pos="0.23565,-0.0803819" parent="mainrect" src="strayletter10" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.011" hidden="true" x="0.179003" y="-0.166865" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter11" pos="0.706382,-0.079088" parent="mainrect" src="strayletter11" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.01" hidden="true" x="0.649736" y="-0.165571" width="0.113293" height="0.172967" cornerradius="0.0020445" />
		<rectangle id="strayletter12" pos="0.468479,1.0485" parent="mainrect" src="strayletter12" fill="229,253,255" fillopacity="0.265171" stroke="174,209,215" strokewidth="1" zpos="0.007" hidden="true" x="0.411832" y="0.962015" width="0.113293" height="0.172967" cornerradius="0.0020445" />
	</event>
</events>